<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find-A-Leak - Certified Thermal Imaging, Infrared Leak Detection, Building Moisture Inspections &#187; Electrical Faults</title>
	<atom:link href="http://findaleak.co.nz/category/electrical-faults/feed" rel="self" type="application/rss+xml" />
	<link>http://findaleak.co.nz</link>
	<description>NZ Wide Thermal Imaging Service - Infrared Leak Detection, Building Moisture Inspections and Reports. Electrical Infrared Thermographic Surveys</description>
	<lastBuildDate>Thu, 19 Apr 2012 03:21:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Electrical Infrared Survey on Siesmic Mapping Vessel</title>
		<link>http://findaleak.co.nz/electrical-infrared-survey-on-siesmic-mapping-vessel.html</link>
		<comments>http://findaleak.co.nz/electrical-infrared-survey-on-siesmic-mapping-vessel.html#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:41:57 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[thermographic]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=2137</guid>
		<description><![CDATA[Our company continues to grow strongly in the electrical thermal imaging industry in New Zealand. We have imaged 1000’s of switchboards across NZ, namely in the agricultural, food production, cold storage, shipping and offshore oil sectors. We were recently hired to complete the thermographic survey of a large vessel while in the process of siesmic [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/electrical-infrared-survey-on-siesmic-mapping-vessel.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Electrical Inspectors &#8211; Auckland, Wellington, Christchurch &#8211; NZ Wide</title>
		<link>http://findaleak.co.nz/infrared-electrical-inspectors-auckland-wellington-christchurch-nz-wide.html</link>
		<comments>http://findaleak.co.nz/infrared-electrical-inspectors-auckland-wellington-christchurch-nz-wide.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:05:12 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electrical panels]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Thermography]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=1328</guid>
		<description><![CDATA[If you are looking for infrared electrical inspectors in NZ, we offer an experienced nationwide service by certified infrared thermographers. Our most popular inspection type (normally referred to us by insurance companies), is thermal imaging of electrical switchboard panels. To date, our company has infrared tested 1000&#8242;s of switchboard panels both onshore and offshore in NZ. We are a trusted provider of electrical [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/infrared-electrical-inspectors-auckland-wellington-christchurch-nz-wide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Thermal Imaging Surveys</title>
		<link>http://findaleak.co.nz/electrical-thermal-imaging-surveys.html</link>
		<comments>http://findaleak.co.nz/electrical-thermal-imaging-surveys.html#comments</comments>
		<pubDate>Thu, 20 May 2010 10:11:01 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electrical thermography]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=1223</guid>
		<description><![CDATA[Our company is now specialising in electrical thermal imaging surveys across NZ, and the more switchboards we inspect, the more we begin to wonder why there hasn&#8217;t been more electrical fires! Here&#8217;s a photo of a switchboard that was only inspected 6 months earlier&#8230; a perfect example of why routine preventative maintenace is so important. This photo is of [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/electrical-thermal-imaging-surveys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Electrical Surveys &#8211; 2000+ Switchboards Imaged</title>
		<link>http://findaleak.co.nz/infrared-electrical-surveys-2000-switchboards-imaged.html</link>
		<comments>http://findaleak.co.nz/infrared-electrical-surveys-2000-switchboards-imaged.html#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:31:01 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electrical surveys]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[infrared surveys]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[thermographic]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=674</guid>
		<description><![CDATA[Our company has successfully conducted infrared electrical surveys on 1000&#8242;s of switchboards in NZ. With more and more insurance companies referring their commercial clients to us, infra red electrical surveys are quickly becoming the most requested service we offer&#8230; all over NZ. Infrared thermographic imaging allows us to quickly and easily determine if an electrical fault is &#8217;in [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/infrared-electrical-surveys-2000-switchboards-imaged.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermographic Survey of Electrical Systems &#8211; NZ</title>
		<link>http://findaleak.co.nz/thermographic-survey-of-electrical-systems-nz.html</link>
		<comments>http://findaleak.co.nz/thermographic-survey-of-electrical-systems-nz.html#comments</comments>
		<pubDate>Thu, 20 Aug 2009 08:39:26 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[circuit boards]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[loose connection]]></category>
		<category><![CDATA[switchboards]]></category>
		<category><![CDATA[switchgear]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=509</guid>
		<description><![CDATA[Here is exactly why a regular thermographic survey of company electrical systems is so important. I inspect switchboards for many different private, commercial and insurance companies right across NZ, but the latest infrared electrical inspection in particular was quite interesting… for all the wrong reasons (In my opinion). When you have a 24/7 operation, a thermal [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermographic-survey-of-electrical-systems-nz.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Inspection Services NZ</title>
		<link>http://findaleak.co.nz/infrared-inspection-services.html</link>
		<comments>http://findaleak.co.nz/infrared-inspection-services.html#comments</comments>
		<pubDate>Mon, 08 Jun 2009 07:49:47 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electrical thermography]]></category>
		<category><![CDATA[infrared inspection]]></category>
		<category><![CDATA[infrared services]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=423</guid>
		<description><![CDATA[Are you looking for an experienced infrared inspection service in New Zealand? Our infrared services are used by some of the largest companies in NZ for both leak and electrical inspection applications. (See types of companies we currently service here). With many insurance companies in Auckland, Wellington, Christchurch (NZ Wide) requiring infrared thermal imaging of electrical switchboards as part of their [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/infrared-inspection-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Thermography Inspection of Electrical Systems</title>
		<link>http://findaleak.co.nz/infrared-thermography-inspection-of-electrical-systems.html</link>
		<comments>http://findaleak.co.nz/infrared-thermography-inspection-of-electrical-systems.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 21:08:10 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electical thermography]]></category>
		<category><![CDATA[electrical]]></category>
		<category><![CDATA[hot spot]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Thermography]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/infrared-thermography-inspection-of-electrical-systems.html</guid>
		<description><![CDATA[Infrared thermography is a fast way to determine electrical faults, no matter what the complexity of the component is. Recently I conducted a complete thermal imaging electrical inspection on an offshore oil rig. You can only imagine how important it is to prevent any type fire breaking out on a ship full of oil! The main [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/infrared-thermography-inspection-of-electrical-systems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging &#8211; Electrical Switchboards</title>
		<link>http://findaleak.co.nz/results-thermal-imaging-of-electrical-switchboards.html</link>
		<comments>http://findaleak.co.nz/results-thermal-imaging-of-electrical-switchboards.html#comments</comments>
		<pubDate>Thu, 01 May 2008 01:42:16 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[switchboards]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/results-thermal-imaging-of-electrical-switchboards.html</guid>
		<description><![CDATA[We are one of New Zealand&#8217;s leading and longest established providers of quality thermal imaging services of electrical switchboards. Our key strengths include: We are certified thermographers We are experts in the infrared thermal imaging field &#8211; We created a thermal imaging business blueprint followed by over 450 thermography companies worldwide. Years of experience in [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/results-thermal-imaging-of-electrical-switchboards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Can Detect Various Electrical Faults and Overloads</title>
		<link>http://findaleak.co.nz/thermal-imaging-detect-electrical-faults-overloads.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-detect-electrical-faults-overloads.html#comments</comments>
		<pubDate>Sun, 10 Feb 2008 22:41:39 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[overheated]]></category>
		<category><![CDATA[thermal electrical detection]]></category>
		<category><![CDATA[thermal imaging electrical]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging-detect-electrical-faults-overloads.html</guid>
		<description><![CDATA[Looking for a fast way to detect faults in any given electrical distribution system? As electrical current flows through a conductor, heat is generated. Using our thermal imaging camera, electrical faults and potential system overloads can be detected weeks in advance by identifying inconsistant temperature variations on any given surface or electrical component. This will help prevent any [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-detect-electrical-faults-overloads.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Uptime &#8211; Reduce Downtime Using Infrared Thermal Imaging</title>
		<link>http://findaleak.co.nz/increase-uptime-reduce-downtime-using-infrared-thermal-imaging.html</link>
		<comments>http://findaleak.co.nz/increase-uptime-reduce-downtime-using-infrared-thermal-imaging.html#comments</comments>
		<pubDate>Thu, 07 Feb 2008 22:21:47 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electrical thermography]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[infrared thermography]]></category>
		<category><![CDATA[reduce downtime]]></category>
		<category><![CDATA[thermographic survey]]></category>
		<category><![CDATA[uptime]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/increase-uptime-reduce-downtime-using-infrared-thermal-imaging.html</guid>
		<description><![CDATA[If you own a company, or are incharge of the maintenance within a company, you should clearly understand that the more time a company is producing a product or providing  service, the more cash flow it brings in. When there&#8217;s an interuption to the chain of events that bring in this cash flow, you lose [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/increase-uptime-reduce-downtime-using-infrared-thermal-imaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Detect Hot Spots On Circuit Boards &#8211; See Picture</title>
		<link>http://findaleak.co.nz/detect-hot-spots-electrical-circuit-boards.html</link>
		<comments>http://findaleak.co.nz/detect-hot-spots-electrical-circuit-boards.html#comments</comments>
		<pubDate>Wed, 06 Feb 2008 06:51:41 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[circuits boards]]></category>
		<category><![CDATA[detect hot spot on circuit boards]]></category>
		<category><![CDATA[hot spots]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/detect-hot-spots-electrical-circuit-boards.html</guid>
		<description><![CDATA[We detect hot spots on circuit boards using thermal imaging. This application also applies to computer servers, keyboards and any electrical components. Save time and money by finding electrical issues in advance. A circuit board failure on a computer server could cause a long period of downtime, and cost your company money. With so many [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/detect-hot-spots-electrical-circuit-boards.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Detect Electrical Overload Faults to Reduce Chances of Fire and Equipment Downtime.</title>
		<link>http://findaleak.co.nz/detect-overloaded-electrical-hot-faults.html</link>
		<comments>http://findaleak.co.nz/detect-overloaded-electrical-hot-faults.html#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:56:37 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Electrical Faults]]></category>
		<category><![CDATA[electrical fault]]></category>
		<category><![CDATA[overload]]></category>
		<category><![CDATA[power boards]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/detect-overloaded-electrical-hot-faults.html</guid>
		<description><![CDATA[Having overloaded electrical components in your factory or home is a serious fire hazard, and seriously increases the risk of an unexpected power outage. In the case of a factory, a power failure or electrical fault in components such as switches, fuses, switchboards, transformers, motors, sub-stations, transmission lines, circuit operating devices, control equipment and circuit breakers could cost money by [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/detect-overloaded-electrical-hot-faults.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

