<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find-A-Leak - Certified Thermal Imaging, Infrared Leak Detection, Building Moisture Inspections &#187; Other Uses &#8211; Infrared</title>
	<atom:link href="http://findaleak.co.nz/category/other-uses-infrared/feed" rel="self" type="application/rss+xml" />
	<link>http://findaleak.co.nz</link>
	<description>NZ Wide Thermal Imaging Service - Infrared Leak Detection, Building Moisture Inspections and Reports. Electrical Infrared Thermographic Surveys</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Vacuum Leak Detected – Inbuilt House Vacuum Cleaning System</title>
		<link>http://findaleak.co.nz/vacuum-leak-detected-%e2%80%93-inbuilt-house-vacuum-cleaning-system.html</link>
		<comments>http://findaleak.co.nz/vacuum-leak-detected-%e2%80%93-inbuilt-house-vacuum-cleaning-system.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:43:14 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Other Uses - Infrared]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[vacuum leak]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=2110</guid>
		<description><![CDATA[Some houses have an inbuilt vacuum cleaner system behind the walls, with the main suction unit in the garage or storage area. If the suction pressure of the vacuum cleaner falls away, how do you find out where the air is escaping? Recently we were called out to a job where the contracted installers of [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/vacuum-leak-detected-%e2%80%93-inbuilt-house-vacuum-cleaning-system.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid Leak into River &#8211; Aerial Infrared Photo</title>
		<link>http://findaleak.co.nz/liquid-leak-into-river-aerial-infrared-photo.html</link>
		<comments>http://findaleak.co.nz/liquid-leak-into-river-aerial-infrared-photo.html#comments</comments>
		<pubDate>Sat, 28 Feb 2009 05:57:00 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Other Uses - Infrared]]></category>
		<category><![CDATA[aerial infrared thermography]]></category>
		<category><![CDATA[aircraft infrared thermal imaging]]></category>
		<category><![CDATA[Leak Detection]]></category>
		<category><![CDATA[river leak]]></category>
		<category><![CDATA[water leak]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=321</guid>
		<description><![CDATA[An infrared camera is an excellent way to detect &#8217;hard to solve&#8217; problems that the human eye won&#8217;t see. Below is an infrared image of liquid leaking into a river. Here&#8217;s why this leak could be seen using a highly sensitive thermal imaging camera: See where the liquid is spilling into the river? That liquid is a different temperature to the water [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/liquid-leak-into-river-aerial-infrared-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detecting Leaks in Boats Using Infrared</title>
		<link>http://findaleak.co.nz/detecting-leaks-in-boats-using-infrared.html</link>
		<comments>http://findaleak.co.nz/detecting-leaks-in-boats-using-infrared.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:23:23 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Other Uses - Infrared]]></category>
		<category><![CDATA[boat leaks]]></category>
		<category><![CDATA[infrared boat]]></category>
		<category><![CDATA[water leak boat]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/detecting-leaks-in-boats-using-infrared.html</guid>
		<description><![CDATA[We had an interesting call today from a gentleman in Christchurch who was requiring infrared work on his boat. Do you suspect leaks in your boat? In the case of this phone call, the skipper needed his refrigeration system looked at to determine areas of heat loss through the insulation, but there are also other applications [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/detecting-leaks-in-boats-using-infrared.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging &#8211; Mechanical System Infrared Inspections</title>
		<link>http://findaleak.co.nz/thermal-imaging-mechanical-system-infrared-inspections.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-mechanical-system-infrared-inspections.html#comments</comments>
		<pubDate>Mon, 31 Mar 2008 00:38:23 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Other Uses - Infrared]]></category>
		<category><![CDATA[thermal imaging for mechanical systems]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging-mechanical-system-infrared-inspections.html</guid>
		<description><![CDATA[When any mechanical device is in operation, heat is generated. Forces such as misalignment, friction, improper lubrication and inaccurate belt tension cause excessive heating. What can we detect?  We can detect misalignments is coupled equipment, excessive friction, over/under lubrication of bearings, over/under tension of belted systems and defective equipment. Thermal imaging can detect potential catostophic [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-mechanical-system-infrared-inspections.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Way to Measure Water Tank Level (see photo)</title>
		<link>http://findaleak.co.nz/measure-check-water-tank-level-thermal.html</link>
		<comments>http://findaleak.co.nz/measure-check-water-tank-level-thermal.html#comments</comments>
		<pubDate>Thu, 14 Feb 2008 04:56:22 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Other Uses - Infrared]]></category>
		<category><![CDATA[water level]]></category>
		<category><![CDATA[water tank]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/measure-check-water-tank-level-thermal.html</guid>
		<description><![CDATA[If you&#8217;re looking for a fast way to measure your water tank level, you should consider thermal imaging. The measurement is taken in an instant. Thermal imaging has a variety of applications beyond moisture inspections, and this image below is just one of many applications. We would usually take an image of a water tank in conjunction with [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/measure-check-water-tank-level-thermal.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

