<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find-A-Leak - Certified Thermal Imaging, Infrared Leak Detection, Building Moisture Inspections &#187; Thermal Imaging</title>
	<atom:link href="http://findaleak.co.nz/category/thermal-imaging-inspections/feed" rel="self" type="application/rss+xml" />
	<link>http://findaleak.co.nz</link>
	<description>NZ Wide Thermal Imaging Service - Infrared Leak Detection, Building Moisture Inspections and Reports. Electrical Infrared Thermographic Surveys</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:57:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thermal Imaging Inspection Cost</title>
		<link>http://findaleak.co.nz/thermal-imaging-inspection-cost.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-inspection-cost.html#comments</comments>
		<pubDate>Sun, 30 Jan 2011 22:16:42 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[building inspection]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=1841</guid>
		<description><![CDATA[How much does a thermal imaging inspection cost? Infrared inspection costs can vary depending on what type of imaging you require. Here are the most common types of inspections we perform weekly: Pre purchase building, moisture and leak detective inspections Infrared electrical inspections of switchboards Pre sale house moisture testing for clients preparing to sell their [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-inspection-cost.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Consultants &#8211; Auckland, Wellington and Christchurch</title>
		<link>http://findaleak.co.nz/thermal-imaging-consultants-auckland-wellington-and-christchurch.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-consultants-auckland-wellington-and-christchurch.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:32:07 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=1428</guid>
		<description><![CDATA[Are you looking for an experienced thermal imaging consultancy firm in Auckland, Wellington, Christchurch and everywhere inbetween? Now operating internationally! Over the years, our thermography services have been commissioned by some of NZ&#8217;s largest public companies and insurance firms on a routine basis (mainly for electrical and mechanical thermographic surveys), and as a result we are [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-consultants-auckland-wellington-and-christchurch.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Cracks in Christchurch Buildings Causing Leaks after Earthquake</title>
		<link>http://findaleak.co.nz/structural-cracks-in-christchurch-buildings-causing-leaks-after-earthquake.html</link>
		<comments>http://findaleak.co.nz/structural-cracks-in-christchurch-buildings-causing-leaks-after-earthquake.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 10:33:32 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=1391</guid>
		<description><![CDATA[We’ve been keep very busy in Christchurch since the big earthquake hit, carrying out leak detection investigations, building and apartment inspections using our infrared thermal imaging cameras. The aim of our infrared investigations in the Canterbury region are to determine: Is the moisture damage in the buildings we have leak tested there from before or after the [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/structural-cracks-in-christchurch-buildings-causing-leaks-after-earthquake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Used to Detect Bracings and Fixings Behind Walls</title>
		<link>http://findaleak.co.nz/thermal-imaging-used-to-detect-bracings-and-fixings-behind-walls.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-used-to-detect-bracings-and-fixings-behind-walls.html#comments</comments>
		<pubDate>Sat, 03 Apr 2010 06:52:07 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Leak Detection]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=1100</guid>
		<description><![CDATA[Are you considering renovating your home, or trying to get a CCC and need a simple way to prove the appropriate bracings, studs and nogs are in place? Using our infrared cameras is the quick way! As you can see in the thermal imaging photo below, there has been alterations to this wall which the home [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-used-to-detect-bracings-and-fixings-behind-walls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Thermal Imaging Cameras &#8211; Fluke Infrared Imagers</title>
		<link>http://findaleak.co.nz/flir-thermal-imaging-cameras-fluke-infrared-imagers.html</link>
		<comments>http://findaleak.co.nz/flir-thermal-imaging-cameras-fluke-infrared-imagers.html#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:46:01 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=953</guid>
		<description><![CDATA[Are you looking for the best price on a new or used thermal imaging camera? What are all the different models of infrared cameras available for sale in NZ? We are in the business of using our thermal imaging camera to inspect houses and image electrical switchboards, but we seem to get regular emails from people asking if [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/flir-thermal-imaging-cameras-fluke-infrared-imagers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accurate Thermal Imaging Reports</title>
		<link>http://findaleak.co.nz/accurate-thermal-imaging-reports.html</link>
		<comments>http://findaleak.co.nz/accurate-thermal-imaging-reports.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:54:27 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=904</guid>
		<description><![CDATA[The longer the leaky home crises goes on, the more I see plaster home owners getting pushed down into a hole by some inspection companies&#8230; even if their home isn&#8217;t leaking! Why do I bring this topic up? Let me start by saying a thermal imaging camera is accurate and doesn&#8217;t lie&#8230; it is what it [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/accurate-thermal-imaging-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Thermal Imaging &#8211; Energy Loss</title>
		<link>http://findaleak.co.nz/residential-thermal-imaging-energy-loss.html</link>
		<comments>http://findaleak.co.nz/residential-thermal-imaging-energy-loss.html#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:39:48 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[air leak]]></category>
		<category><![CDATA[energy loss]]></category>
		<category><![CDATA[infrared imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=695</guid>
		<description><![CDATA[Residential thermal imaging is becoming increasingly popular in NZ&#8230; and it&#8217;s amazing what the infrared camera will find in the hands of a certified thermographer! It&#8217;s eye opening when you walk into a multi million dollar home that the builders haven&#8217;t quite finished off as one would expect&#8230; especially when the home owner has absolutely no [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/residential-thermal-imaging-energy-loss.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging of Computer Data Centres</title>
		<link>http://findaleak.co.nz/thermal-imaging-of-computer-data-centres-centers.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-of-computer-data-centres-centers.html#comments</comments>
		<pubDate>Sun, 25 Oct 2009 04:11:57 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data centres]]></category>
		<category><![CDATA[Infrared]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=552</guid>
		<description><![CDATA[Do you have  a computer data centre that your company relies on to make money?  Having access to your data is absolutely critical, and the last thing you need is a shutdown due to an overheated component. Periodic thermal imaging inspections of your data center should be seriously considered in your regular maintenace scheduales. As of late, [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-of-computer-data-centres-centers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Surveys</title>
		<link>http://findaleak.co.nz/thermal-imaging-surveys.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-surveys.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:50:19 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[electrical thermal survey]]></category>
		<category><![CDATA[infrared survey]]></category>
		<category><![CDATA[thermal imaging surveys]]></category>
		<category><![CDATA[thermo survey]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=538</guid>
		<description><![CDATA[Thermal imaging surveys are what we do everyday right across NZ! Everything you need to know about thermal imaging in right here on this website. Since the new requirements from several insurance companies for an electrical thermal imaging survey prior to issuing an insurance policy on commercial buildings, enquires through our website have surged dramatically. Some companies [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-surveys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Image of missing or damaged timber frame behind wall</title>
		<link>http://findaleak.co.nz/thermal-image-of-missing-or-damaged-timber-frame-behind-wall.html</link>
		<comments>http://findaleak.co.nz/thermal-image-of-missing-or-damaged-timber-frame-behind-wall.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 07:28:22 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[timber frame]]></category>
		<category><![CDATA[timber rot]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=439</guid>
		<description><![CDATA[What kind of damage can a leak or moisture ingress really do to your home? How is the structural integrity of your load bearing walls? Recently during a thermal imaging inspection of a plaster clad home built in the late 90’s, I came across an unwanted finding with the infrared camera. Can you see what’s [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-image-of-missing-or-damaged-timber-frame-behind-wall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Camera Detects Gib Fixings and Ceiling Joists</title>
		<link>http://findaleak.co.nz/thermal-imaging-camer-gib-fixings-and-ceiling-joist-spans.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-camer-gib-fixings-and-ceiling-joist-spans.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:37:35 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[ccc]]></category>
		<category><![CDATA[gib board]]></category>
		<category><![CDATA[gib screws]]></category>
		<category><![CDATA[thermal camera]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=369</guid>
		<description><![CDATA[Are your contractors fixing the gib to the ceiling joists correctly?  Our infrared equipment can instantly detect how &#8216;spaced&#8217; the screws and fixings are behind just about any gib lined wall  (See photo below). Recently I got a call from Auckland City Council regarding a dwelling that had been erected without council approval. What the council wanted me to find [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-camer-gib-fixings-and-ceiling-joist-spans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Leak Detector finds Expansion Joint Leak</title>
		<link>http://findaleak.co.nz/thermal-leak-detector-expansion-joint.html</link>
		<comments>http://findaleak.co.nz/thermal-leak-detector-expansion-joint.html#comments</comments>
		<pubDate>Fri, 23 Jan 2009 02:53:29 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[expansion joint]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[leak detector]]></category>
		<category><![CDATA[thermal]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/?p=284</guid>
		<description><![CDATA[The source of leaks vary depending on structure in the area&#8230; and some can get really expensive to find! This leak below was costing the company money by the minute. Recently I got a call regarding a leak in several suites at a particular Hilton Hotel in NZ (I won&#8217;t name which one for privacy purposes). The short story [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-leak-detector-expansion-joint.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Thermal Imaging Website Awarded 5 Star Rating</title>
		<link>http://findaleak.co.nz/nz-thermal-imaging-website-awarded-5-star-rating.html</link>
		<comments>http://findaleak.co.nz/nz-thermal-imaging-website-awarded-5-star-rating.html#comments</comments>
		<pubDate>Wed, 14 Jan 2009 23:15:30 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/nz-thermal-imaging-website-awarded-5-star-rating.html</guid>
		<description><![CDATA[Great! This thermal imaging website has been given a &#8217;5 star&#8217; rating! Out of all the infrared websites around the world, the information on this website has caught the eye of some of the &#8216;big guns&#8217; in the infrared world. Here&#8217;s the criteria the association uses when selecting a website for this award: &#8220;Web sites bearing the 5 Star Web site logo [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/nz-thermal-imaging-website-awarded-5-star-rating.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Scan</title>
		<link>http://findaleak.co.nz/thermal-imaging-scan.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-scan.html#comments</comments>
		<pubDate>Sun, 23 Nov 2008 22:07:48 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[infrared scan]]></category>
		<category><![CDATA[thermal imaging scan]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging-scan.html</guid>
		<description><![CDATA[Here is exactly why you should consider a thermal imaging scan on the home you intend to buy&#8230; When buying a home, one of the first things you need to do is determine if the home is leaking, and if there is any moisture issues that could cause future problems for you. A thermal imaging [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-scan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Photo &#8211; Crack in Monolithic Plaster Cladding Letting in Moisture &amp; Leaks</title>
		<link>http://findaleak.co.nz/thermal-photo-crack-in-monolithic-plaster-cladding-letting-in-moisture-leaks.html</link>
		<comments>http://findaleak.co.nz/thermal-photo-crack-in-monolithic-plaster-cladding-letting-in-moisture-leaks.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:50:52 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[crack in cladding]]></category>
		<category><![CDATA[plaster cladding crack]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-photo-crack-in-monolithic-plaster-cladding-letting-in-moisture-leaks.html</guid>
		<description><![CDATA[Do you live in a home that has cracks in the cladding? Cracks in any type of cladding can let in water&#8230; please view the thermal imaging photo below: Yesterday I had a special request from an Auckand home owner who had noticed a crack appear in his monolithic plaster cladding. We only perform infrared inspections from the inside of the home [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-photo-crack-in-monolithic-plaster-cladding-letting-in-moisture-leaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Detects Butanol Deck Leak</title>
		<link>http://findaleak.co.nz/thermal-imaging-detects-butanol-deck-leak.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-detects-butanol-deck-leak.html#comments</comments>
		<pubDate>Sat, 09 Aug 2008 02:56:08 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[butanol leak]]></category>
		<category><![CDATA[deck leak]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging-detects-butanol-deck-leak.html</guid>
		<description><![CDATA[Do you have butanol waterproofing on your deck? If you have a leak in a room under a deck, there is a way to find the leak fast&#8230; Recently I was called out to a home because the builder couldn&#8217;t detect where a leak was coming from. Although he suspected the deck was the issue, it was a [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-detects-butanol-deck-leak.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Can See What Building Inspectors Can&#8217;t See!</title>
		<link>http://findaleak.co.nz/thermal-imaging-can-see-what-building-inspectors-cant-see.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-can-see-what-building-inspectors-cant-see.html#comments</comments>
		<pubDate>Sun, 20 Jul 2008 04:29:19 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging-can-see-what-building-inspectors-cant-see.html</guid>
		<description><![CDATA[Is there leaks or moisture hiding behind the walls of your future home? When buying a home, 100% of the financial risk is on you. Wise home buyers do not take any short cuts during the pre purchase inspection process. There are many homes for sale in New Zealand that look great and are of solid construction, but there&#8217;s also many homes that [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-can-see-what-building-inspectors-cant-see.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toilet Leak Behind Wall &#8211; Thermal Imaging Photo</title>
		<link>http://findaleak.co.nz/toilet-leak-behind-wall-thermal-imaging-photo.html</link>
		<comments>http://findaleak.co.nz/toilet-leak-behind-wall-thermal-imaging-photo.html#comments</comments>
		<pubDate>Wed, 18 Jun 2008 04:50:19 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[toilet leak]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/toilet-leak-behind-wall-thermal-imaging-photo.html</guid>
		<description><![CDATA[Please find a thermal imaging photo below of a leak behind a toilet wall. Was it the toilet as first thought? Whilst performing a thermal imaging inspection on a home in Dannemora, Auckland yesterday, I came across an interesting leak that further confirms that leaks don&#8217;t always originate from the &#8216;obvious&#8217; location. This photo below shows a leak that [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/toilet-leak-behind-wall-thermal-imaging-photo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate Hot Water Pipes Behind Walls &#8211; Leaks</title>
		<link>http://findaleak.co.nz/locate-hot-water-pipes-behind-walls-leaks.html</link>
		<comments>http://findaleak.co.nz/locate-hot-water-pipes-behind-walls-leaks.html#comments</comments>
		<pubDate>Sun, 15 Jun 2008 07:41:26 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[hot water pipes]]></category>
		<category><![CDATA[locate pipes]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/locate-hot-water-pipes-behind-walls-leaks.html</guid>
		<description><![CDATA[Looking for a simple way to locate hot water pipes behind your wall? Depending of the location of your hot water cylinder, the hot water pipes may run behind a wall in an area you would least expect. Water leaks do occur on the &#8216;hot water side&#8217; of the cylinder (as opposed to the mains cold [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/locate-hot-water-pipes-behind-walls-leaks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Thermal Imaging Photo &#8211; Glue Detected Behind Wall Holding Gib Board to Brick</title>
		<link>http://findaleak.co.nz/infrared-thermal-imaging-glue-holding-gib-to-brick-wall.html</link>
		<comments>http://findaleak.co.nz/infrared-thermal-imaging-glue-holding-gib-to-brick-wall.html#comments</comments>
		<pubDate>Wed, 11 Jun 2008 02:56:03 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[thermal imaging photo of glue behind a wall]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/infrared-thermal-imaging-glue-holding-gib-to-brick-wall.html</guid>
		<description><![CDATA[Here&#8217;s another example of the interesting things we can detect while thermal imaging your walls! Whilst performing a moisture inspection on a home in Panmure, Auckland (using thermal imaging), we came across an interesting discovery&#8230; Whilst renovating the property, the previous home owners had glued the gib board over the top of a brick wall. This isn&#8217;t anything [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/infrared-thermal-imaging-glue-holding-gib-to-brick-wall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Procedures</title>
		<link>http://findaleak.co.nz/thermal-imaging-procedures.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-procedures.html#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:47:09 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[thermal imaging procedures]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging-procedures.html</guid>
		<description><![CDATA[In New Zealand, thermal imaging isn&#8217;t a statutory requirement, but there are more and more insurance companies, building inspectors and risk management specialists that are catching onto the significant benefits of predictive and preventative maintenance programs using thermal imaging technology, not otherwise recognised in statutory obligations.  Standard thermal imaging procedures involve interpreting and producing images across a range of applications, such as electrical monitoring [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-procedures.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Inspection Process</title>
		<link>http://findaleak.co.nz/thermal-imaging-inspection-process.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-inspection-process.html#comments</comments>
		<pubDate>Sun, 16 Mar 2008 23:29:53 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Thermal imaging inspection]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging-inspection-process.html</guid>
		<description><![CDATA[The process to take the next step, and book in a thermal imaging scan of your property is simple. Here&#8217;s how it works: 1) Pick up the phone and give us a call 7 days per week. We give you a live &#8216;locked in&#8217; quote over the phone based on the size of your home [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-inspection-process.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging Consulting Service</title>
		<link>http://findaleak.co.nz/thermal-imaging-consulting-service.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging-consulting-service.html#comments</comments>
		<pubDate>Fri, 14 Mar 2008 04:35:19 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging-consulting-service.html</guid>
		<description><![CDATA[We are a certified thermal imaging consulting service in NZ. View our full list of services here We specialise in: Building inspections for signs of leaks and moisture Electrical Inspections: In-plant inspection of - transformers, bus; switchgear, fuses, circuit breakers, cable trays Mechanical Inspections &#8211; Predictive maintenance applications Read a detailed list of our inspections here]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging-consulting-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal Imaging &#8211; Live Video Demonstration</title>
		<link>http://findaleak.co.nz/thermal-imaging.html</link>
		<comments>http://findaleak.co.nz/thermal-imaging.html#comments</comments>
		<pubDate>Fri, 07 Mar 2008 02:34:24 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/thermal-imaging.html</guid>
		<description><![CDATA[Now you can see LIVE how thermal imaging works in your home to detect moisture and cut heating bills! Some NZ home owners may not be aware of what thermal imaging is, and how it actually works. Below is a link to a live demo that featured on prime time news&#8230; using the exact same [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/thermal-imaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Home Thermal Imaging &#8216;Quick Scan&#8217; Today &#8211; Best Value!</title>
		<link>http://findaleak.co.nz/home-thermal-imaging-infrared-quick-scan.html</link>
		<comments>http://findaleak.co.nz/home-thermal-imaging-infrared-quick-scan.html#comments</comments>
		<pubDate>Wed, 20 Feb 2008 08:57:06 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[thermal imaging scan]]></category>
		<category><![CDATA[thermal scan]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/home-thermal-imaging-infrared-quick-scan.html</guid>
		<description><![CDATA[Why should you pay full price for a thermal imaging inspection if there isn&#8217;t any problems in your home!  There are two types of home infrared scans our company can undertake&#8230; Every home owner has different inspection needs, from a basic leak detection right through to a complete detailed report. Get a &#8216;Quick Scan&#8217; first! A quick [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/home-thermal-imaging-infrared-quick-scan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Thermal Imaging Camera &#8211; How Does it Work?</title>
		<link>http://findaleak.co.nz/infrared-thermal-imaging-camera.html</link>
		<comments>http://findaleak.co.nz/infrared-thermal-imaging-camera.html#comments</comments>
		<pubDate>Fri, 08 Feb 2008 06:29:08 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
				<category><![CDATA[Thermal Imaging]]></category>
		<category><![CDATA[thermal imaging camera]]></category>

		<guid isPermaLink="false">http://findaleak.co.nz/infrared-thermal-imaging-camera.html</guid>
		<description><![CDATA[A home inspection using a certified thermal imaging camera operator could certainly save you from buying a house full of water! If you suspect mold, moisture or missing insulation in your home, a thermal imaging camera could potentially pick up the source of the problem within minutes&#8230; saving you time &#38; money. The actual camera used in the [...]]]></description>
		<wfw:commentRss>http://findaleak.co.nz/infrared-thermal-imaging-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Thermal Imaging Helps Reduce Scheduled Downtime in Businesses</title>
		<link>http://findaleak.co.nz/infrared-reduce-scheduled-downtime.html</link>
		<comments>http://findaleak.co.nz/infrared-reduce-scheduled-downtime.html#comments</comments>
		<pubDate>Sun, 03 Feb 2008 04:52:53 +0000</pubDate>
		<dc:creator>Find-a-leak Staff</dc:creator>
